Usage Statistics for www.michaelday.net

Summary Period: December 2004
Generated 31-Dec-2004 22:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2004
Total Hits 84347
Total Files 29952
Total Pages 7961
Total Visits 1156
Total KBytes 789738
Total Unique Sites 977
Total Unique URLs 4959
. Avg Max
Hits per Hour 113 5057
Hits per Day 2720 16085
Files per Day 966 4282
Pages per Day 256 916
Visits per Day 37 73
KBytes per Day 25475 197454
Hits by Response Code
Code 200 - OK 29952
Code 206 - Partial Content 840
Code 301 - Moved Permanently 309
Code 302 - Found 159
Code 304 - Not Modified 48573
Code 400 - Bad Request 17
Code 404 - Not Found 4455
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 5
Code 413 - Request Entity Too Large 30
Code 500 - Internal Server Error 4

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 118 0.14% 105 0.35% 33 0.41% 13 1.12% 20 2.05% 762 0.10%
2 617 0.73% 440 1.47% 108 1.36% 19 1.64% 21 2.15% 5460 0.69%
3 551 0.65% 367 1.23% 148 1.86% 31 2.68% 38 3.89% 4756 0.60%
4 570 0.68% 267 0.89% 172 2.16% 30 2.60% 32 3.28% 7668 0.97%
5 468 0.55% 300 1.00% 72 0.90% 27 2.34% 52 5.32% 3459 0.44%
6 236 0.28% 227 0.76% 24 0.30% 12 1.04% 14 1.43% 9614 1.22%
7 219 0.26% 81 0.27% 27 0.34% 14 1.21% 22 2.25% 1621 0.21%
8 113 0.13% 99 0.33% 19 0.24% 9 0.78% 18 1.84% 2834 0.36%
9 151 0.18% 132 0.44% 35 0.44% 19 1.64% 28 2.87% 2351 0.30%
10 386 0.46% 306 1.02% 115 1.44% 63 5.45% 76 7.78% 3021 0.38%
11 437 0.52% 342 1.14% 117 1.47% 40 3.46% 65 6.65% 5303 0.67%
12 212 0.25% 182 0.61% 51 0.64% 34 2.94% 36 3.68% 2387 0.30%
13 541 0.64% 506 1.69% 111 1.39% 33 2.85% 50 5.12% 7240 0.92%
14 16085 19.07% 4282 14.30% 916 11.51% 69 5.97% 76 7.78% 79585 10.08%
15 1035 1.23% 307 1.02% 79 0.99% 27 2.34% 29 2.97% 5565 0.70%
16 3359 3.98% 1087 3.63% 269 3.38% 29 2.51% 31 3.17% 19093 2.42%
17 4070 4.83% 1271 4.24% 354 4.45% 51 4.41% 69 7.06% 26393 3.34%
18 4811 5.70% 1077 3.60% 387 4.86% 53 4.58% 108 11.05% 19722 2.50%
19 4192 4.97% 1884 6.29% 846 10.63% 67 5.80% 90 9.21% 29077 3.68%
20 797 0.94% 413 1.38% 52 0.65% 24 2.08% 37 3.79% 8994 1.14%
21 7760 9.20% 2285 7.63% 599 7.52% 48 4.15% 50 5.12% 197454 25.00%
22 6795 8.06% 2812 9.39% 809 10.16% 66 5.71% 94 9.62% 124943 15.82%
23 5246 6.22% 2118 7.07% 773 9.71% 54 4.67% 48 4.91% 34423 4.36%
24 3955 4.69% 1541 5.14% 283 3.55% 70 6.06% 108 11.05% 22493 2.85%
25 7396 8.77% 1651 5.51% 375 4.71% 18 1.56% 14 1.43% 27819 3.52%
26 1982 2.35% 997 3.33% 186 2.34% 34 2.94% 30 3.07% 8672 1.10%
27 3576 4.24% 1258 4.20% 262 3.29% 73 6.31% 90 9.21% 42745 5.41%
28 2862 3.39% 1094 3.65% 265 3.33% 43 3.72% 43 4.40% 17718 2.24%
29 1850 2.19% 1046 3.49% 184 2.31% 42 3.63% 55 5.63% 48789 6.18%
30 3713 4.40% 1257 4.20% 249 3.13% 26 2.25% 26 2.66% 17629 2.23%
31 244 0.29% 218 0.73% 41 0.52% 19 1.64% 27 2.76% 2151 0.27%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1034 1.23% 18 569 1.90% 5 182 2.29% 1344 41650 5.27%
1 27 861 1.02% 14 444 1.48% 4 132 1.66% 322 9987 1.26%
2 6 213 0.25% 5 177 0.59% 1 46 0.58% 44 1352 0.17%
3 15 483 0.57% 14 457 1.53% 4 126 1.58% 270 8376 1.06%
4 8 273 0.32% 7 246 0.82% 2 77 0.97% 70 2169 0.27%
5 9 289 0.34% 8 248 0.83% 2 90 1.13% 146 4519 0.57%
6 41 1287 1.53% 14 446 1.49% 6 187 2.35% 277 8582 1.09%
7 281 8738 10.36% 65 2018 6.74% 19 609 7.65% 1630 50528 6.40%
8 150 4679 5.55% 46 1430 4.77% 14 453 5.69% 873 27071 3.43%
9 187 5812 6.89% 52 1620 5.41% 13 423 5.31% 2202 68269 8.64%
10 70 2174 2.58% 37 1147 3.83% 7 236 2.96% 488 15116 1.91%
11 140 4349 5.16% 60 1875 6.26% 12 381 4.79% 992 30741 3.89%
12 176 5471 6.49% 61 1906 6.36% 16 501 6.29% 1143 35418 4.48%
13 203 6323 7.50% 77 2417 8.07% 19 589 7.40% 1799 55784 7.06%
14 197 6117 7.25% 82 2554 8.53% 21 666 8.37% 2715 84176 10.66%
15 57 1774 2.10% 31 978 3.27% 10 339 4.26% 2288 70932 8.98%
16 171 5302 6.29% 52 1613 5.39% 17 542 6.81% 1316 40797 5.17%
17 115 3593 4.26% 36 1141 3.81% 11 369 4.64% 601 18646 2.36%
18 39 1227 1.45% 11 342 1.14% 5 163 2.05% 228 7083 0.90%
19 267 8284 9.82% 60 1879 6.27% 14 462 5.80% 1943 60226 7.63%
20 183 5675 6.73% 63 1974 6.59% 14 450 5.65% 1116 34593 4.38%
21 120 3734 4.43% 54 1703 5.69% 9 298 3.74% 1399 43359 5.49%
22 143 4461 5.29% 53 1673 5.59% 12 379 4.76% 1595 49452 6.26%
23 70 2194 2.60% 35 1095 3.66% 8 261 3.28% 675 20914 2.65%

Top 100 of 4959 Total URLs
# Hits KBytes URL
1 3650 4.33% 46 0.01% /gallery/css/standalone_style.css.default
2 3648 4.32% 167 0.02% /gallery/css/embedded_style.css.default
3 2572 3.05% 1655 0.21% /gallery/gallery_remote2.php
4 2317 2.75% 3 0.00% /gallery/images/nav_home.gif
5 2199 2.61% 2 0.00% /gallery/images/pixel_trans.gif
6 684 0.81% 18 0.00% /gallery/html_wrap/frames/notebook/TL.gif
7 669 0.79% 9 0.00% /gallery/html_wrap/frames/notebook/TR.gif
8 656 0.78% 17 0.00% /gallery/html_wrap/frames/notebook/BL.gif
9 653 0.77% 9 0.00% /gallery/html_wrap/frames/notebook/BR.gif
10 637 0.76% 4 0.00% /gallery/html_wrap/frames/notebook/TT.gif
11 633 0.75% 5 0.00% /gallery/html_wrap/frames/notebook/RR.gif
12 629 0.75% 29 0.00% /gallery/html_wrap/frames/notebook/LL.gif
13 626 0.74% 5 0.00% /gallery/html_wrap/frames/notebook/BB.gif
14 607 0.72% 2 0.00% /gallery/images/nav_last.gif
15 607 0.72% 2 0.00% /gallery/images/nav_next.gif
16 523 0.62% 2 0.00% /gallery/images/nav_first.gif
17 523 0.62% 2 0.00% /gallery/images/nav_prev.gif
18 425 0.50% 772 0.10% /gallery/add_comment.php
19 423 0.50% 619 0.08% /gallery/view_photo_properties.php
20 416 0.49% 2 0.00% /gallery/html_wrap/frames/simple_book/dot.gif
21 399 0.47% 2 0.00% /gallery/html_wrap/frames/simple_book/RR.gif
22 397 0.47% 2 0.00% /gallery/html_wrap/frames/simple_book/pixel_trans.gif
23 393 0.47% 2 0.00% /gallery/html_wrap/frames/simple_book/TR.gif
24 392 0.46% 492 0.06% /common/greenbck.jpg
25 392 0.46% 2 0.00% /gallery/html_wrap/frames/simple_book/BB.gif
26 385 0.46% 2 0.00% /gallery/html_wrap/frames/simple_book/BL.gif
27 382 0.45% 3 0.00% /gallery/html_wrap/frames/simple_book/BR.gif
28 365 0.43% 3413 0.43% /gallery/slideshow.php
29 363 0.43% 13002 1.65% /gallery/mikes-photos
30 347 0.41% 614 0.08% /common/goback.gif
31 332 0.39% 5793 0.73% /outdoors/pokagon.shtml
32 303 0.36% 1413 0.18% /gallery/add_photos.php
33 284 0.34% 1540 0.19% /outdoors/graphics/pokagon_toboggan.jpg
34 280 0.33% 130 0.02% /gallery/add_photos_frame.php
35 273 0.32% 5405 0.68% /outdoors/graphics/pokagon-autumn2.jpg
36 267 0.32% 5318 0.67% /outdoors/graphics/pokagon-autumn.jpg
37 264 0.31% 8406 1.06% /outdoors/graphics/pokagon-autumn3.jpg
38 262 0.31% 5139 0.65% /gallery/move_photo.php
39 261 0.31% 1825 0.23% /outdoors/graphics/pokagon_innview.jpg
40 261 0.31% 1476 0.19% /outdoors/graphics/pokagon_toboggan2.jpg
41 257 0.30% 3799 0.48% /outdoors/graphics/pokagon_camper.jpg
42 254 0.30% 1429 0.18% /outdoors/graphics/pokagon-map2.gif
43 241 0.29% 14725 1.86% /gallery/family
44 235 0.28% 31223 3.95% /gallery/vacations
45 234 0.28% 180 0.02% /gallery/delete_photo.php
46 230 0.27% 0 0.00% /gallery/images/tab_bottom.gif
47 223 0.26% 18524 2.35% /gallery/friends
48 218 0.26% 233 0.03% /gallery/rename_album.php
49 214 0.25% 203 0.03% /albums/house/northbrookwood.highlight.jpg
50 212 0.25% 129 0.02% /albums/family/rosie.highlight.jpg
51 212 0.25% 242 0.03% /albums/hamradio/alinco_mod_bryce_crying.highlight.jpg
52 207 0.25% 165 0.02% /albums/leo/lhs83-20yr.highlight.jpg
53 204 0.24% 2033 0.26% /gallery/edit_appearance.php
54 200 0.24% 135 0.02% /albums/claycity/laura_anderson_weber.highlight.jpg
55 200 0.24% 34 0.00% /photographs/skins/bluemod/css/embedded_style.css
56 198 0.23% 114 0.01% /albums/MammothCave/brett_bryce_kicking.highlight.jpg
57 197 0.23% 76 0.01% /albums/vacations/arches.highlight.jpg
58 196 0.23% 48 0.01% /gallery/add_photos_refresh.php
59 195 0.23% 1 0.00% /photographs/skins/bluemod/css/standalone_style.css
60 195 0.23% 14 0.00% /photographs/skins/bluemod/images/mod_background.jpg
61 193 0.23% 37 0.00% /albums/arches/arches.highlight.jpg
62 186 0.22% 285 0.04% /albums/bryce-canyon/bryce_map.highlight.gif
63 178 0.21% 275 0.03% /albums/friends/ben.highlight.jpg
64 177 0.21% 98 0.01% /albums/vacations/colorado.thumb.jpg
65 177 0.21% 115 0.01% /albums/vacations/goblin_large.thumb.jpg
66 170 0.20% 310 0.04% /gallery/login.php
67 159 0.19% 111 0.01% /albums/2004-Schramm-Family-Christmas/connie_mom.highlight.jpg
68 154 0.18% 1760 0.22% /gallery/
69 148 0.18% 2126 0.27% /gallery/album01
70 146 0.17% 146 0.02% /albums/bryce/bryce_getting_pete.highlight.jpg
71 142 0.17% 77 0.01% /albums/CapitolReef/capitol_large.highlight.jpg
72 140 0.17% 77 0.01% /albums/CliftyFalls/clifty_belowmain.highlight.jpg
73 138 0.16% 122 0.02% /albums/mike/WXKE_104_1985.highlight.jpg
74 137 0.16% 74 0.01% /albums/ChainOLakes/chain_map.highlight.gif
75 137 0.16% 99 0.01% /albums/ChitzenItza/chitzen_large.highlight.jpg
76 135 0.16% 114 0.01% /albums/TurkeyRun/0903boysbridgeturkeyrun.highlight.jpg
77 135 0.16% 418 0.05% /albums/mikes-photos/house.highlight.jpg
78 134 0.16% 82 0.01% /albums/pokagon/pokagon_autumn2.highlight.jpg
79 134 0.16% 157 0.02% /albums/sandy/sandy_broken_bike.highlight.jpg
80 133 0.16% 2322 0.29% /startrek/
81 131 0.16% 232 0.03% /albums/roosevelt/north_dakota_map.highlight.gif
82 130 0.15% 111 0.01% /albums/tetons/tetons_large.highlight.jpg
83 129 0.15% 51 0.01% /graphics/button1.gif
84 128 0.15% 44 0.01% /graphics/button2.gif
85 127 0.15% 296 0.04% /albums/Temperance/map_temperance.highlight.gif
86 127 0.15% 157 0.02% /albums/group-shots/fall_2002.highlight.jpg
87 126 0.15% 505 0.06% /gallery/edit_caption.php
88 124 0.15% 107 0.01% /albums/cataract-falls/cataract_falls_swimming.highlight.jpg
89 124 0.15% 64 0.01% /graphics/button4.gif
90 120 0.14% 248 0.03% /albums/yellowstone/wyoming_map.highlight.gif
91 120 0.14% 60 0.01% /graphics/button6.gif
92 117 0.14% 86 0.01% /albums/friends/jim.thumb.jpg
93 117 0.14% 44 0.01% /graphics/button5.gif
94 117 0.14% 50 0.01% /graphics/button9.gif
95 116 0.14% 114 0.01% /albums/Children/crossedeyes_small.highlight.jpg
96 116 0.14% 90 0.01% /albums/charlestown/brett.highlight.jpg
97 115 0.14% 93 0.01% /albums/friends/Mark_n_Juli.thumb.jpeg
98 115 0.14% 107 0.01% /albums/friends/mike_n_ben.thumb.jpg
99 115 0.14% 583 0.07% /contents.html
100 115 0.14% 61 0.01% /graphics/button7.gif

Top 100 of 4959 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 63103 7.99% /mp3s/jimmys-music.mp3
2 3 0.00% 47948 6.07% /albums/041210/mike_todd_mike_carol.avi
3 3 0.00% 44523 5.64% /albums/2004-Schramm-Family-Christmas/laurie_katie_dad.avi
4 235 0.28% 31223 3.95% /gallery/vacations
5 3 0.00% 27417 3.47% /albums/041210/wtp_cam.avi
6 3 0.00% 25611 3.24% /albums/2004EmenhiserFamilyChristmas/2004_emenhiser_christmas_party.wmv
7 4 0.00% 22858 2.89% /albums/2004-Emenhiser-christmas-videos/kathleen_brandon.avi
8 223 0.26% 18524 2.35% /gallery/friends
9 241 0.29% 14725 1.86% /gallery/family
10 363 0.43% 13002 1.65% /gallery/mikes-photos
11 1 0.00% 9967 1.26% /mp3s/Pink Floyd/Pink Floyd - Run Like Hell.mp3
12 2 0.00% 9144 1.16% /albums/2004-Schramm-Family-Christmas/dad_chris.avi
13 264 0.31% 8406 1.06% /outdoors/graphics/pokagon-autumn3.jpg
14 73 0.09% 7252 0.92% /gallery/bryce
15 3 0.00% 6206 0.79% /mp3s/Christmas/All I Want For Christmas - Ray Charles.mp3
16 332 0.39% 5793 0.73% /outdoors/pokagon.shtml
17 273 0.32% 5405 0.68% /outdoors/graphics/pokagon-autumn2.jpg
18 74 0.09% 5338 0.68% /gallery/brett
19 267 0.32% 5318 0.67% /outdoors/graphics/pokagon-autumn.jpg
20 262 0.31% 5139 0.65% /gallery/move_photo.php
21 39 0.05% 4494 0.57% /gallery/TurkeyRun
22 2 0.00% 4324 0.55% /mp3s/Christmas/An Old Time Christmas - Randy Travis.mp3
23 1 0.00% 4012 0.51% /mp3s/Boston/Boston - Amanda.mp3
24 31 0.04% 3839 0.49% /outdoors/graphics/badlands3.jpg
25 257 0.30% 3799 0.48% /outdoors/graphics/pokagon_camper.jpg
26 1 0.00% 3796 0.48% /mp3s/ACDC/High Voltage/AC-DC - High Voltage.mp3
27 1 0.00% 3643 0.46% /mp3s/Christmas/Please Come Home for Christmas - Sayer Brown.mp3
28 1 0.00% 3563 0.45% /mp3s/Boston/Boston - Something About You.mp3
29 33 0.04% 3520 0.45% /gallery/friends-parties
30 365 0.43% 3413 0.43% /gallery/slideshow.php
31 2 0.00% 3375 0.43% /mp3s/Christmas/Away in a Manger - Tanya Tucker.mp3
32 35 0.04% 3350 0.42% /gallery/2004EmenhiserFamilyChristmas
33 85 0.10% 3340 0.42% /graphics/welcome3.gif
34 1 0.00% 3106 0.39% /mp3s/Christmas/Christmas Cookies - George Strait.mp3
35 41 0.05% 2841 0.36% /photographs/Marcy
36 87 0.10% 2819 0.36% /gallery/house
37 25 0.03% 2764 0.35% /outdoors/graphics/roosevelt1.jpg
38 1 0.00% 2725 0.35% /mp3s/Christmas/C-H-R-I-S-T-M-A-S - Perry Como.mp3
39 31 0.04% 2705 0.34% /outdoors/graphics/badlands2.jpg
40 13 0.02% 2649 0.34% /sounds/wav/unable-to-comply.wav
41 26 0.03% 2648 0.34% /outdoors/graphics/badlands4.jpg
42 59 0.07% 2465 0.31% /gallery/bayshore
43 28 0.03% 2457 0.31% /outdoors/graphics/badlands1.jpg
44 21 0.02% 2451 0.31% /outdoors/graphics/badlands5.jpg
45 25 0.03% 2447 0.31% /gallery/2004-day-family-christmas
46 1 0.00% 2383 0.30% /mp3s/Christmas/All I Want for Xmas is My Two Front Teeth - Nat King Cole.mp3
47 2 0.00% 2372 0.30% /mp3s/Christmas/DeckThe Halls - Bing Crosby.mp3
48 21 0.02% 2358 0.30% /outdoors/graphics/roosevelt2.jpg
49 133 0.16% 2322 0.29% /startrek/
50 40 0.05% 2238 0.28% /sounds/wav/red-alert.wav
51 9 0.01% 2152 0.27% /sounds/wav/all-personnel.wav
52 148 0.18% 2126 0.27% /gallery/album01
53 204 0.24% 2033 0.26% /gallery/edit_appearance.php
54 19 0.02% 2006 0.25% /outdoors/graphics/badlands6.jpg
55 49 0.06% 1974 0.25% /gallery/Children
56 10 0.01% 1906 0.24% /sounds/wav/acknowlg.wav
57 9 0.01% 1897 0.24% /sounds/wav/to-boldly-go.wav
58 29 0.03% 1880 0.24% /gallery/MammothCave
59 7 0.01% 1877 0.24% /mp3s/Christmas/Christmas Bells are Ringing - Nat King Cole.mp3
60 261 0.31% 1825 0.23% /outdoors/graphics/pokagon_innview.jpg
61 1 0.00% 1822 0.23% /mp3s/Christmas/Frosty the Snowman - Patsy Cline.mp3
62 34 0.04% 1761 0.22% /gallery/claycity
63 154 0.18% 1760 0.22% /gallery/
64 13 0.02% 1729 0.22% /outdoors/graphics/north-dakota-map.gif
65 2572 3.05% 1655 0.21% /gallery/gallery_remote2.php
66 21 0.02% 1613 0.20% /gallery/day-grandparents-aunts-uncles
67 24 0.03% 1582 0.20% /gallery/washington-oregon
68 284 0.34% 1540 0.19% /outdoors/graphics/pokagon_toboggan.jpg
69 49 0.06% 1509 0.19% /gallery/leo
70 1 0.00% 1480 0.19% /mp3s/Queen/Queen - Another On Bites the Dust.mp3
71 22 0.03% 1477 0.19% /gallery/hawaii
72 261 0.31% 1476 0.19% /outdoors/graphics/pokagon_toboggan2.jpg
73 13 0.02% 1476 0.19% /outdoors/graphics/roosevelt3.jpg
74 43 0.05% 1472 0.19% /gallery/java/GalleryRemoteHTTPClient.jar
75 2 0.00% 1448 0.18% /stamps/old/stamps.mdb
76 34 0.04% 1440 0.18% /gallery/hamradio
77 37 0.04% 1431 0.18% /gallery/group-shots
78 254 0.30% 1429 0.18% /outdoors/graphics/pokagon-map2.gif
79 303 0.36% 1413 0.18% /gallery/add_photos.php
80 29 0.03% 1321 0.17% /gallery/2004-Schramm-Family-Christmas
81 20 0.02% 1303 0.16% /sounds/wav/beeping.wav
82 41 0.05% 1296 0.16% /gallery/java/GalleryRemoteAppletMini.jar
83 20 0.02% 1160 0.15% /gallery/friends-camping-trips
84 43 0.05% 1143 0.14% /gallery/Michigan
85 8 0.01% 1116 0.14% /sounds/wav/obrien-engage.wav
86 24 0.03% 1113 0.14% /gallery/northbrookwood
87 35 0.04% 1095 0.14% /gallery/day-family
88 24 0.03% 1067 0.14% /gallery/do_command.php
89 35 0.04% 1005 0.13% /gallery/HurshtownReservoir
90 22 0.03% 971 0.12% /sounds/wav/10sec.wav
91 61 0.07% 970 0.12% /outdoors/
92 1 0.00% 962 0.12% /albums/2004EmenhiserFamilyChristmas/grandma_madeline_jessica.jpg
93 1 0.00% 897 0.11% /albums/2004EmenhiserFamilyChristmas/sandy_preparing_goodies.jpg
94 58 0.07% 886 0.11% /gallery/album02
95 8 0.01% 883 0.11% /sounds/wav/bird-of-prey.wav
96 1 0.00% 878 0.11% /albums/Salamonie/robin_n_john_comer.jpg
97 1 0.00% 875 0.11% /albums/friends/friends_mccormicks_creek.jpg
98 25 0.03% 865 0.11% /gallery/hoffmaster
99 7 0.01% 856 0.11% /sounds/wav/aye-captain.wav
100 18 0.02% 843 0.11% /sounds/wav/command.wav

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 332 0.39% 280 28.69% /outdoors/pokagon.shtml
2 105 0.12% 86 8.81% /
3 61 0.07% 47 4.82% /outdoors/clifty.shtml
4 88 0.10% 36 3.69% /home_startrek.html
5 154 0.18% 35 3.59% /gallery/
6 51 0.06% 35 3.59% /outdoors/roosevelt.shtml
7 45 0.05% 30 3.07% /outdoors/badlands.shtml
8 34 0.04% 26 2.66% /outdoors/chain-o.shtml
9 43 0.05% 24 2.46% /sounds/wav/
10 133 0.16% 22 2.25% /startrek/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 105 0.12% 48 6.44% /
2 332 0.39% 47 6.31% /outdoors/pokagon.shtml
3 43 0.05% 36 4.83% /sounds/wav/
4 51 0.06% 30 4.03% /outdoors/roosevelt.shtml
5 133 0.16% 29 3.89% /startrek/
6 154 0.18% 22 2.95% /gallery/
7 61 0.07% 22 2.95% /outdoors/clifty.shtml
8 75 0.09% 22 2.95% /sounds/
9 115 0.14% 21 2.82% /contents.html
10 74 0.09% 18 2.42% /frames.html

Top 100 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 51795 61.41% 11908 39.76% 250341 31.70% 77 6.66% atlnga1-ar2-4-33-145-246.atlnga1.dsl-verizon.net
2 4861 5.76% 1111 3.71% 18929 2.40% 19 1.64% gate13.itt.com
3 4829 5.73% 1139 3.80% 15453 1.96% 13 1.12% gate11.itt.com
4 4781 5.67% 1105 3.69% 36722 4.65% 15 1.30% gate12.itt.com
5 1874 2.22% 1738 5.80% 49886 6.32% 30 2.60% *.aol.com
6 1843 2.19% 1826 6.10% 16380 2.07% 11 0.95% crawl-66-249-65-235.googlebot.com
7 616 0.73% 610 2.04% 8119 1.03% 4 0.35% crawl-66-249-66-197.googlebot.com
8 476 0.56% 38 0.13% 108 0.01% 10 0.87% mmcrm4.search.scd.yahoo.com
9 451 0.53% 324 1.08% 14627 1.85% 1 0.09% 80-192-178-115.cable.ubr03.blac.blueyonder.co.uk
10 387 0.46% 237 0.79% 88 0.01% 18 1.56% mmcrc.search.scd.yahoo.com
11 319 0.38% 226 0.75% 1750 0.22% 1 0.09% pcp02389687pcs.pinval01.in.comcast.net
12 288 0.34% 110 0.37% 56220 7.12% 3 0.26% 4.30.34.230
13 272 0.32% 269 0.90% 5992 0.76% 1 0.09% h14.42.55.139.ip.alltel.net
14 226 0.27% 156 0.52% 26949 3.41% 1 0.09% ac94a6d2.ipt.aol.com
15 224 0.27% 222 0.74% 45983 5.82% 1 0.09% wbar13.chi1-4.27.91.245.chi1.dsl-verizon.net
16 222 0.26% 64 0.21% 3009 0.38% 0 0.00% mmsorbet76.search.re2.yahoo.com
17 218 0.26% 148 0.49% 6459 0.82% 2 0.17% pcp02028809pcs.mainf01.in.comcast.net
18 216 0.26% 66 0.22% 2792 0.35% 0 0.00% mmsorbet44.search.re2.yahoo.com
19 208 0.25% 196 0.65% 85788 10.86% 3 0.26% c-24-129-198-227.se.client2.attbi.com
20 202 0.24% 200 0.67% 11958 1.51% 1 0.09% 213.252.152.12
21 200 0.24% 152 0.51% 3581 0.45% 1 0.09% c-67-182-23-231.client.comcast.net
22 194 0.23% 176 0.59% 2102 0.27% 1 0.09% atlnga1-ar2-4-34-188-095.atlnga1.dsl-verizon.net
23 190 0.23% 153 0.51% 940 0.12% 1 0.09% atlnga1-ar2-4-33-114-201.atlnga1.dsl-verizon.net
24 173 0.21% 170 0.57% 5326 0.67% 1 0.09% adsl-66-72-22-143.dsl.sbndin.ameritech.net
25 155 0.18% 153 0.51% 9132 1.16% 2 0.17% tm3.arcor.net
26 128 0.15% 128 0.43% 1 0.00% 0 0.00% c-67-164-79-10.client.comcast.net
27 117 0.14% 111 0.37% 3738 0.47% 1 0.09% cv.columbiahouse.com
28 106 0.13% 100 0.33% 759 0.10% 1 0.09% ac8292d2.ipt.aol.com
29 102 0.12% 77 0.26% 3022 0.38% 1 0.09% ottawa-hse-ppp265339.sympatico.ca
30 101 0.12% 85 0.28% 966 0.12% 2 0.17% g168101.upc-g.chello.nl
31 101 0.12% 57 0.19% 478 0.06% 1 0.09% uswood2x0000.videojet.com
32 90 0.11% 90 0.30% 1199 0.15% 1 0.09% evrtwa1-ar12-4-46-167-132.evrtwa1.dsl-verizon.net
33 89 0.11% 86 0.29% 1606 0.20% 1 0.09% sw03.verizon.com
34 80 0.09% 39 0.13% 469 0.06% 8 0.69% us
35 74 0.09% 50 0.17% 114 0.01% 1 0.09% pcp02962890pcs.strl1201.mi.comcast.net
36 72 0.09% 72 0.24% 843 0.11% 1 0.09% 165.139.26.252
37 72 0.09% 72 0.24% 349 0.04% 1 0.09% adsl-69-208-89-96.dsl.klmzmi.ameritech.net
38 71 0.08% 71 0.24% 830 0.11% 1 0.09% h0004759cd038.ne.client2.attbi.com
39 70 0.08% 63 0.21% 479 0.06% 1 0.09% cpe-65-26-200-57.wi.rr.com
40 70 0.08% 70 0.23% 396 0.05% 1 0.09% wbar11.chi1-4.15.108.190.chi1.dsl-verizon.net
41 69 0.08% 58 0.19% 607 0.08% 1 0.09% h000ce576972c.ne.client2.attbi.com
42 66 0.08% 64 0.21% 5 0.00% 0 0.00% adsl-67-113-225-68.dsl.snfc21.pacbell.net
43 64 0.08% 64 0.21% 3 0.00% 0 0.00% adsl-67-113-225-67.dsl.snfc21.pacbell.net
44 61 0.07% 60 0.20% 662 0.08% 1 0.09% pd9e094d2.dip.t-dialin.net
45 60 0.07% 59 0.20% 395 0.05% 3 0.26% 63.148.99.239
46 60 0.07% 60 0.20% 624 0.08% 3 0.26% ip503d65ce.speed.planet.nl
47 60 0.07% 40 0.13% 379 0.05% 1 0.09% pcp04968377pcs.cstltn01.in.comcast.net
48 59 0.07% 58 0.19% 180 0.02% 1 0.09% wbar1.sea1-4-5-241-170.sea1.elnk.dsl.genuity.net
49 58 0.07% 57 0.19% 568 0.07% 1 0.09% i3ed6181e.versanet.de
50 58 0.07% 53 0.18% 649 0.08% 1 0.09% nat.lisg.ocdsb.edu.on.ca
51 57 0.07% 55 0.18% 617 0.08% 1 0.09% mewlip.plus.com
52 55 0.07% 55 0.18% 319 0.04% 1 0.09% 67-41-168-226.slkc.qwest.net
53 55 0.07% 55 0.18% 198 0.03% 1 0.09% cache-mtc-ad01.proxy.aol.com
54 55 0.07% 55 0.18% 336 0.04% 1 0.09% cpc2-cmbg4-4-0-cust17.cmbg.cable.ntl.com
55 53 0.06% 53 0.18% 216 0.03% 1 0.09% c211-28-104-111.eburwd4.vic.optusnet.com.au
56 53 0.06% 48 0.16% 203 0.03% 1 0.09% gate29.mc2.net
57 52 0.06% 52 0.17% 338 0.04% 1 0.09% addr-82-128-214-153.suomi.net
58 52 0.06% 49 0.16% 286 0.04% 1 0.09% pcp02333690pcs.bartlt01.ga.comcast.net
59 51 0.06% 43 0.14% 362 0.05% 14 1.21% 207.46.98.121
60 51 0.06% 51 0.17% 470 0.06% 1 0.09% cblmdm199-0-200-163.buckeye-express.com
61 50 0.06% 50 0.17% 439 0.06% 1 0.09% 63.87.217.30
62 50 0.06% 48 0.16% 287 0.04% 1 0.09% 90.29-182-adsl-pool.axelero.hu
63 50 0.06% 49 0.16% 260 0.03% 1 0.09% pool-138-88-114-148.res.east.verizon.net
64 49 0.06% 45 0.15% 326 0.04% 1 0.09% 114.atlanta-29-30rs.ga.dial-access.att.net
65 49 0.06% 49 0.16% 416 0.05% 1 0.09% 159.247.237.94
66 49 0.06% 49 0.16% 438 0.06% 1 0.09% 66-242-36-228.toledo-oh.iscg.net
67 49 0.06% 47 0.16% 380 0.05% 1 0.09% 68-171-91-62.clvdoh.adelphia.net
