Usage Statistics for www.michaelday.net

Summary Period: April 2005
Generated 01-May-2005 00:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2005
Total Hits 54692
Total Files 40351
Total Pages 17453
Total Visits 2224
Total KBytes 710687
Total Unique Sites 1395
Total Unique URLs 5237
. Avg Max
Hits per Hour 75 1059
Hits per Day 1823 4929
Files per Day 1345 3822
Pages per Day 581 2803
Visits per Day 74 713
KBytes per Day 23690 69210
Hits by Response Code
Code 200 - OK 40351
Code 206 - Partial Content 726
Code 301 - Moved Permanently 140
Code 302 - Found 10919
Code 304 - Not Modified 1718
Code 404 - Not Found 838

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 981 1.79% 779 1.93% 246 1.41% 40 1.80% 46 3.30% 10799 1.52%
2 693 1.27% 423 1.05% 176 1.01% 39 1.75% 43 3.08% 5336 0.75%
3 1570 2.87% 1526 3.78% 945 5.41% 34 1.53% 37 2.65% 23804 3.35%
4 2491 4.55% 1838 4.56% 677 3.88% 56 2.52% 53 3.80% 69210 9.74%
5 2548 4.66% 2144 5.31% 370 2.12% 52 2.34% 46 3.30% 38854 5.47%
6 1734 3.17% 1543 3.82% 542 3.11% 60 2.70% 57 4.09% 43668 6.14%
7 1385 2.53% 1336 3.31% 663 3.80% 55 2.47% 40 2.87% 36578 5.15%
8 1523 2.78% 1290 3.20% 583 3.34% 61 2.74% 31 2.22% 15085 2.12%
9 1188 2.17% 740 1.83% 311 1.78% 39 1.75% 39 2.80% 11381 1.60%
10 419 0.77% 345 0.85% 112 0.64% 30 1.35% 46 3.30% 9393 1.32%
11 921 1.68% 805 1.99% 129 0.74% 46 2.07% 43 3.08% 19045 2.68%
12 864 1.58% 656 1.63% 139 0.80% 37 1.66% 28 2.01% 42875 6.03%
13 1295 2.37% 1219 3.02% 355 2.03% 53 2.38% 29 2.08% 17968 2.53%
14 602 1.10% 569 1.41% 212 1.21% 40 1.80% 44 3.15% 11669 1.64%
15 1467 2.68% 1246 3.09% 453 2.60% 30 1.35% 22 1.58% 22390 3.15%
16 1388 2.54% 1233 3.06% 663 3.80% 42 1.89% 26 1.86% 16022 2.25%
17 1416 2.59% 1311 3.25% 787 4.51% 45 2.02% 39 2.80% 21574 3.04%
18 4929 9.01% 3560 8.82% 1279 7.33% 74 3.33% 44 3.15% 39166 5.51%
19 2977 5.44% 1903 4.72% 782 4.48% 69 3.10% 82 5.88% 25783 3.63%
20 4336 7.93% 2466 6.11% 1169 6.70% 70 3.15% 37 2.65% 30019 4.22%
21 1786 3.27% 853 2.11% 253 1.45% 60 2.70% 56 4.01% 12313 1.73%
22 1102 2.01% 792 1.96% 385 2.21% 43 1.93% 29 2.08% 11082 1.56%
23 1715 3.14% 1195 2.96% 647 3.71% 40 1.80% 42 3.01% 16866 2.37%
24 4708 8.61% 3822 9.47% 2803 16.06% 713 32.06% 555 39.78% 54630 7.69%
25 1967 3.60% 1133 2.81% 367 2.10% 101 4.54% 87 6.24% 18688 2.63%
26 3064 5.60% 1932 4.79% 917 5.25% 82 3.69% 61 4.37% 32136 4.52%
27 1046 1.91% 684 1.70% 267 1.53% 64 2.88% 54 3.87% 12298 1.73%
28 1094 2.00% 935 2.32% 265 1.52% 55 2.47% 53 3.80% 12093 1.70%
29 1857 3.40% 1317 3.26% 674 3.86% 60 2.70% 41 2.94% 20262 2.85%
30 1626 2.97% 756 1.87% 282 1.62% 48 2.16% 26 1.86% 9699 1.36%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1408 2.57% 25 771 1.91% 18 560 3.21% 453 13594 1.91%
1 48 1445 2.64% 27 814 2.02% 16 507 2.90% 438 13145 1.85%
2 36 1106 2.02% 25 759 1.88% 14 426 2.44% 429 12873 1.81%
3 44 1330 2.43% 28 844 2.09% 18 542 3.11% 488 14649 2.06%
4 53 1590 2.91% 33 991 2.46% 19 579 3.32% 446 13375 1.88%
5 47 1438 2.63% 34 1027 2.55% 15 467 2.68% 403 12094 1.70%
6 63 1905 3.48% 43 1307 3.24% 22 665 3.81% 638 19141 2.69%
7 66 1991 3.64% 47 1424 3.53% 21 647 3.71% 639 19182 2.70%
8 71 2140 3.91% 55 1670 4.14% 30 907 5.20% 915 27436 3.86%
9 78 2345 4.29% 62 1868 4.63% 23 718 4.11% 934 28024 3.94%
10 82 2481 4.54% 63 1903 4.72% 18 568 3.25% 918 27550 3.88%
11 78 2353 4.30% 57 1729 4.28% 19 589 3.37% 1164 34929 4.91%
12 94 2836 5.19% 77 2324 5.76% 24 730 4.18% 2803 84086 11.83%
13 81 2436 4.45% 63 1913 4.74% 22 668 3.83% 2052 61571 8.66%
14 113 3391 6.20% 87 2625 6.51% 25 768 4.40% 1485 44543 6.27%
15 141 4235 7.74% 121 3648 9.04% 54 1630 9.34% 1792 53757 7.56%
16 167 5033 9.20% 120 3628 8.99% 47 1418 8.12% 1655 49643 6.99%
17 89 2670 4.88% 64 1929 4.78% 29 895 5.13% 964 28920 4.07%
18 68 2061 3.77% 49 1489 3.69% 28 849 4.86% 794 23813 3.35%
19 94 2835 5.18% 66 1994 4.94% 25 777 4.45% 947 28415 4.00%
20 65 1969 3.60% 50 1522 3.77% 20 612 3.51% 857 25709 3.62%
21 90 2718 4.97% 74 2245 5.56% 29 875 5.01% 1374 41215 5.80%
22 54 1621 2.96% 35 1055 2.61% 18 552 3.16% 642 19255 2.71%
23 45 1355 2.48% 29 872 2.16% 16 504 2.89% 459 13769 1.94%

Top 100 of 5237 Total URLs
# Hits KBytes URL
1 2615 4.78% 4836 0.68% /gallery/add_comment.php
2 2545 4.65% 3849 0.54% /gallery/view_photo_properties.php
3 684 1.25% 12218 1.72% /gallery/slideshow.php
4 415 0.76% 759 0.11% /common/goback.gif
5 356 0.65% 11 0.00% /gallery/images/pixel_trans.gif
6 342 0.63% 254 0.04% /gallery/css/standalone_style.css.default
7 341 0.62% 1046 0.15% /gallery/css/embedded_style.css.default
8 315 0.58% 18 0.00% /gallery/images/nav_home.gif
9 270 0.49% 333 0.05% /common/greenbck.jpg
10 171 0.31% 14 0.00% /gallery/images/nav_last.gif
11 169 0.31% 16 0.00% /gallery/images/nav_next.gif
12 169 0.31% 16 0.00% /gallery/images/nav_prev.gif
13 168 0.31% 13 0.00% /gallery/images/nav_first.gif
14 123 0.22% 88 0.01% /graphics/button7.gif
15 120 0.22% 93 0.01% /graphics/button4.gif
16 119 0.22% 63 0.01% /graphics/button5.gif
17 119 0.22% 83 0.01% /graphics/button6.gif
18 117 0.21% 59 0.01% /graphics/button2.gif
19 114 0.21% 69 0.01% /graphics/button1.gif
20 114 0.21% 2001 0.28% /outdoors/pokagon.shtml
21 112 0.20% 59 0.01% /graphics/button8.gif
22 111 0.20% 2110 0.30% /gallery/rss.php
23 111 0.20% 67 0.01% /graphics/button9.gif
24 107 0.20% 550 0.08% /contents.html
25 106 0.19% 122 0.02% /common/purple_back.jpg
26 105 0.19% 43 0.01% /graphics/button0.gif
27 105 0.19% 28 0.00% /hello.html
28 102 0.19% 917 0.13% /outdoors/badlands.shtml
29 101 0.18% 51 0.01% /graphics/button8a.gif
30 101 0.18% 529 0.07% /outdoors/graphics/pokagon_toboggan.jpg
31 101 0.18% 2611 0.37% /startrek/
32 100 0.18% 40 0.01% /graphics/button0a.gif
33 98 0.18% 61 0.01% /graphics/button1a.gif
34 98 0.18% 63 0.01% /graphics/button9a.gif
35 97 0.18% 50 0.01% /graphics/button2a.gif
36 96 0.18% 73 0.01% /graphics/button7a.gif
37 95 0.17% 70 0.01% /graphics/button6a.gif
38 94 0.17% 77 0.01% /graphics/button4a.gif
39 90 0.16% 51 0.01% /graphics/button5a.gif
40 90 0.16% 2771 0.39% /outdoors/graphics/pokagon-autumn3.jpg
41 90 0.16% 498 0.07% /outdoors/graphics/pokagon-map2.gif
42 89 0.16% 1743 0.25% /outdoors/graphics/pokagon-autumn.jpg
43 89 0.16% 1724 0.24% /outdoors/graphics/pokagon-autumn2.jpg
44 88 0.16% 3607 0.51% /graphics/welcome3.gif
45 88 0.16% 1276 0.18% /outdoors/graphics/pokagon_camper.jpg
46 88 0.16% 590 0.08% /outdoors/graphics/pokagon_innview.jpg
47 87 0.16% 477 0.07% /outdoors/graphics/pokagon_toboggan2.jpg
48 85 0.16% 8040 1.13% /outdoors/graphics/badlands2.jpg
49 83 0.15% 7909 1.11% /outdoors/graphics/badlands1.jpg
50 83 0.15% 10595 1.49% /outdoors/graphics/badlands3.jpg
51 81 0.15% 1251 0.18% /gallery/model-railroads/left_side_of_layout
52 75 0.14% 68 0.01% /
53 72 0.13% 1213 0.17% /gallery/albums.php
54 72 0.13% 55 0.01% /home_startrek.html
55 71 0.13% 161 0.02% /outdoors/graphics/map-southdakota.gif
56 70 0.13% 94 0.01% /common/starbck.jpg
57 69 0.13% 73 0.01% /startrek/red-blinking-button1.gif
58 69 0.13% 140 0.02% /startrek/red-blinking-button2.gif
59 69 0.13% 37 0.01% /startrek/startrek-bar.gif
60 69 0.13% 240 0.03% /startrek/startrek.jpg
61 68 0.12% 7347 1.03% /outdoors/graphics/badlands5.jpg
62 67 0.12% 1138 0.16% /gallery/
63 67 0.12% 1117 0.16% /startrek/enterprise.jpg
64 67 0.12% 29 0.00% /startrek/red-blinking-button3.gif
65 67 0.12% 29 0.00% /startrek/red-blinking-button4.gif
66 66 0.12% 17 0.00% /gallery/html_wrap/frames/notebook/BR.gif
67 66 0.12% 196 0.03% /startrek/data.jpg
68 66 0.12% 274 0.04% /startrek/ncc1701.gif
69 66 0.12% 172 0.02% /startrek/picard.jpg
70 65 0.12% 32 0.00% /gallery/html_wrap/frames/notebook/BL.gif
71 65 0.12% 31 0.00% /gallery/html_wrap/frames/notebook/TL.gif
72 65 0.12% 16 0.00% /gallery/html_wrap/frames/notebook/TR.gif
73 65 0.12% 189 0.03% /startrek/beverly.jpg
74 65 0.12% 134 0.02% /startrek/riker.jpg
75 65 0.12% 200 0.03% /startrek/troi.jpg
76 64 0.12% 9 0.00% /gallery/html_wrap/frames/notebook/BB.gif
77 64 0.12% 9 0.00% /gallery/html_wrap/frames/notebook/RR.gif
78 64 0.12% 1733 0.24% /sounds/wav/communicator.wav
79 64 0.12% 170 0.02% /startrek/geordi.jpg
80 64 0.12% 177 0.02% /startrek/guinan.jpg
81 64 0.12% 190 0.03% /startrek/worf.jpg
82 63 0.12% 52 0.01% /gallery/html_wrap/frames/notebook/LL.gif
83 63 0.12% 8 0.00% /gallery/html_wrap/frames/notebook/TT.gif
84 63 0.12% 3233 0.45% /gallery/starvedrock
85 63 0.12% 6299 0.89% /outdoors/graphics/badlands4.jpg
86 63 0.12% 381 0.05% /startrek/paramoun.gif
87 63 0.12% 161 0.02% /startrek/q.jpg
88 61 0.11% 2353 0.33% /gallery/mikes-photos
89 59 0.11% 6261 0.88% /outdoors/graphics/badlands6.jpg
90 54 0.10% 1553 0.22% /sounds/wav/brief.wav
91 54 0.10% 704 0.10% /stamps/1.jpg
92 53 0.10% 909 0.13% /stamps/outdoor.jpg
93 51 0.09% 2843 0.40% /sounds/wav/beeping.wav
94 50 0.09% 705 0.10% /albums/mikes-photos/house.highlight.jpg
95 50 0.09% 2 0.00% /gallery/html_wrap/frames/simple_book/pixel_trans.gif
96 50 0.09% 1177 0.17% /gallery/pokagon
97 49 0.09% 354 0.05% /albums/Sandys-Album/sandy_little_girl.highlight.jpg
98 49 0.09% 2 0.00% /gallery/html_wrap/frames/simple_book/BB.gif
99 49 0.09% 2 0.00% /gallery/html_wrap/frames/simple_book/BL.gif
100 49 0.09% 3 0.00% /gallery/html_wrap/frames/simple_book/BR.gif

Top 100 of 5237 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 59761 8.41% /albums/2004EmenhiserFamilyChristmas/2004_emenhiser_christmas_party.wmv
2 2 0.00% 31555 4.44% /mp3s/jimmys-music.mp3
3 684 1.25% 12218 1.72% /gallery/slideshow.php
4 83 0.15% 10595 1.49% /outdoors/graphics/badlands3.jpg
5 85 0.16% 8040 1.13% /outdoors/graphics/badlands2.jpg
6 83 0.15% 7909 1.11% /outdoors/graphics/badlands1.jpg
7 68 0.12% 7347 1.03% /outdoors/graphics/badlands5.jpg
8 63 0.12% 6299 0.89% /outdoors/graphics/badlands4.jpg
9 59 0.11% 6261 0.88% /outdoors/graphics/badlands6.jpg
10 45 0.08% 5199 0.73% /gallery/vacations
11 2615 4.78% 4836 0.68% /gallery/add_comment.php
12 33 0.06% 4403 0.62% /sounds/wav/bird-of-prey.wav
13 2545 4.65% 3849 0.54% /gallery/view_photo_properties.php
14 88 0.16% 3607 0.51% /graphics/welcome3.gif
15 63 0.12% 3233 0.45% /gallery/starvedrock
16 25 0.05% 2859 0.40% /outdoors/graphics/roosevelt3.jpg
17 51 0.09% 2843 0.40% /sounds/wav/beeping.wav
18 90 0.16% 2771 0.39% /outdoors/graphics/pokagon-autumn3.jpg
19 101 0.18% 2611 0.37% /startrek/
20 24 0.04% 2607 0.37% /outdoors/graphics/roosevelt1.jpg
21 17 0.03% 2449 0.34% /outdoors/graphics/north-dakota-map.gif
22 47 0.09% 2435 0.34% /gallery/TurkeyRun
23 61 0.11% 2353 0.33% /gallery/mikes-photos
24 41 0.07% 2323 0.33% /gallery/lhs83-20yr
25 22 0.04% 2314 0.33% /outdoors/graphics/roosevelt2.jpg
26 26 0.05% 2307 0.32% /outdoors/graphics/pictured-rocks1.jpg
27 2 0.00% 2287 0.32% /stamps/old/arctic-indians.jpg
28 111 0.20% 2110 0.30% /gallery/rss.php
29 114 0.21% 2001 0.28% /outdoors/pokagon.shtml
30 42 0.08% 1963 0.28% /sounds/st6-tuc.mid
31 11 0.02% 1934 0.27% /sounds/wav/unable-to-comply.wav
32 22 0.04% 1789 0.25% /outdoors/graphics/pictured-rocks2.jpg
33 89 0.16% 1743 0.25% /outdoors/graphics/pokagon-autumn.jpg
34 64 0.12% 1733 0.24% /sounds/wav/communicator.wav
35 89 0.16% 1724 0.24% /outdoors/graphics/pokagon-autumn2.jpg
36 26 0.05% 1656 0.23% /gallery/shades
37 41 0.07% 1644 0.23% /gallery/spring-mill
38 9 0.02% 1629 0.23% /sounds/wav/to-boldly-go.wav
39 54 0.10% 1553 0.22% /sounds/wav/brief.wav
40 28 0.05% 1398 0.20% /gallery/CliftyFalls
41 88 0.16% 1276 0.18% /outdoors/graphics/pokagon_camper.jpg
42 6 0.01% 1261 0.18% /outdoors/graphics/gc-space-big1.jpg
43 81 0.15% 1251 0.18% /gallery/model-railroads/left_side_of_layout
44 72 0.13% 1213 0.17% /gallery/albums.php
45 29 0.05% 1194 0.17% /gallery/hoffmaster
46 50 0.09% 1177 0.17% /gallery/pokagon
47 67 0.12% 1138 0.16% /gallery/
48 9 0.02% 1121 0.16% /outdoors/graphics/devils-tower2.jpg
49 67 0.12% 1117 0.16% /startrek/enterprise.jpg
50 9 0.02% 1090 0.15% /albums/washington-oregon/olympia_rain_forest.sized.jpg
51 19 0.03% 1060 0.15% /outdoors/graphics/pictured-rocks3.jpg
52 18 0.03% 1051 0.15% /gallery/hawaii
53 341 0.62% 1046 0.15% /gallery/css/embedded_style.css.default
54 10 0.02% 1046 0.15% /outdoors/graphics/devils-tower1.jpg
55 22 0.04% 1038 0.15% /gallery/ChitzenItza
56 30 0.05% 1036 0.15% /gallery/Sandys-Album
57 33 0.06% 1035 0.15% /sounds/wav/phaser.wav
58 25 0.05% 1031 0.15% /gallery/model-railroads
59 16 0.03% 999 0.14% /gallery/bryce-canyon
60 4 0.01% 975 0.14% /outdoors/graphics/gc-space-big3.jpg
61 1 0.00% 943 0.13% /albums/shades/view_off_north_side_of_devils_backbone.jpg
62 102 0.19% 917 0.13% /outdoors/badlands.shtml
63 16 0.03% 917 0.13% /gallery/grandcanyon
64 53 0.10% 909 0.13% /stamps/outdoor.jpg
65 19 0.03% 899 0.13% /sounds/wav/freeze-program.wav
66 1 0.00% 885 0.12% /albums/mountrushmore/presidents.jpg
67 12 0.02% 866 0.12% /sounds/wav/dismissed.wav
68 8 0.01% 857 0.12% /sounds/wav/aye-captain.wav
69 11 0.02% 835 0.12% /gallery/friends-parties
70 14 0.03% 818 0.12% /gallery/MammothCave
71 1 0.00% 802 0.11% /albums/starvedrock/river_showing_starved_rock.jpg
72 1 0.00% 794 0.11% /albums/starvedrock/cleaning_dishes.jpg
73 1 0.00% 789 0.11% /albums/starvedrock/waterfall_trail.jpg
74 12 0.02% 781 0.11% /gallery/nieces-nephews
75 1 0.00% 774 0.11% /albums/mikes-bikes/Allen_County_Bike_Riding_Map.jpg
76 1 0.00% 768 0.11% /albums/TurkeyRun/my_favorite_rock.jpg
77 10 0.02% 766 0.11% /gallery/2004EmenhiserFamilyChristmas
78 415 0.76% 759 0.11% /common/goback.gif
79 7 0.01% 746 0.10% /sounds/wav/obrien-engage.wav
80 11 0.02% 740 0.10% /gallery/bryce
81 27 0.05% 740 0.10% /stamps/old/
82 1 0.00% 736 0.10% /albums/charlestown/brett.jpg
83 21 0.04% 727 0.10% /sounds/wav/worf-dont-play-games.wav
84 11 0.02% 720 0.10% /sounds/wav/kira-resent.wav
85 50 0.09% 705 0.10% /albums/mikes-photos/house.highlight.jpg
86 54 0.10% 704 0.10% /stamps/1.jpg
87 11 0.02% 696 0.10% /gallery/brett-n-bryce
88 11 0.02% 695 0.10% /sounds/wav/red-alert.wav
89 21 0.04% 692 0.10% /sounds/wav/riker-red-alert.wav
90 43 0.08% 684 0.10% /outdoors/
91 1 0.00% 666 0.09% /albums/spring-mill/sm_trailing_sandy_jim.jpg
92 14 0.03% 662 0.09% /gallery/family
93 3 0.01% 661 0.09% /outdoors/graphics/gc-space-big4.jpg
94 17 0.03% 657 0.09% /sounds/wav/10sec.wav
95 22 0.04% 654 0.09% /sounds/wav/do-not-hug-me.wav
96 5 0.01% 646 0.09% /albums/hoffmaster/squirtgun_fight.sized.jpg
97 13 0.02% 627 0.09% /gallery/my-old-slides
98 15 0.03% 618 0.09% /gallery/hamradio
99 5 0.01% 615 0.09% /outdoors/graphics/temperance-river1.jpg
100 21 0.04% 613 0.09% /sounds/wav/good-day-to-die.wav

Top 10 of 823 Total Entry Pages
# Hits Visits URL
1 114 0.21% 101 4.97% /outdoors/pokagon.shtml
2 102 0.19% 77 3.79% /outdoors/badlands.shtml
3 75 0.14% 66 3.24% /
4 72 0.13% 54 2.65% /home_startrek.html
5 42 0.08% 33 1.62% /bookmarks.html
6 42 0.08% 33 1.62% /outdoors/chain-o.shtml
7 81 0.15% 27 1.33% /gallery/model-railroads/left_side_of_layout
8 47 0.09% 24 1.18% /outdoors/clifty.shtml
9 50 0.09% 21 1.03% /gallery/pokagon
10 47 0.09% 18 0.88% /gallery/TurkeyRun

Top 10 of 853 Total Exit Pages
# Hits Visits URL
1 114 0.21% 41 2.16% /outdoors/pokagon.shtml
2 102 0.19% 38 2.00% /outdoors/badlands.shtml
3 75 0.14% 35 1.84% /
4 42 0.08% 34 1.79% /bookmarks.html
5 44 0.08% 32 1.69% /sounds/
6 81 0.15% 26 1.37% /gallery/model-railroads/left_side_of_layout
7 47 0.09% 21 1.11% /outdoors/clifty.shtml
8 101 0.18% 19 1.00% /startrek/
9 50 0.09% 18 0.95% /gallery/pokagon
10 42 0.08% 18 0.95% /outdoors/chain-o.shtml

Top 100 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 27572 50.41% 16527 40.96% 204635 28.79% 379 17.04% msnbot.msn.com
2 1464 2.68% 898 2.23% 7149 1.01% 41 1.84% atlnga1-ar2-4-33-145-246.atlnga1.dsl-verizon.net
3 1303 2.38% 1294 3.21% 20889 2.94% 55 2.47% egspd42465.ask.com
4 553 1.01% 542 1.34% 7223 1.02% 20 0.90% *.aol.com
5 450 0.82% 450 1.12% 9022 1.27% 0 0.00% spider3.picsearch.com
6 426 0.78% 426 1.06% 14445 2.03% 0 0.00% spider5.picsearch.com
7 402 0.74% 272 0.67% 52225 7.35% 1 0.04% pcp0011532986pcs.newhvn01.in.comcast.net
8 394 0.72% 394 0.98% 10959 1.54% 1 0.04% oh-69-69-36-195.dyn.sprint-hsd.net
9 350 0.64% 222 0.55% 2695 0.38% 2 0.09% student-inet.allentownsd.org
10 331 0.61% 330 0.82% 5792 0.81% 0 0.00% spider2.picsearch.com
11 314 0.57% 314 0.78% 5760 0.81% 1 0.04% ip070.knxcnty.esper.com
12 294 0.54% 270 0.67% 8454 1.19% 3 0.13% user-3301.l5.c4.dsl.pol.co.uk
13 281 0.51% 281 0.70% 5478 0.77% 3 0.13% stld.com
14 277 0.51% 276 0.68% 5991 0.84% 0 0.00% spider1.picsearch.com
15 258 0.47% 258 0.64% 6037 0.85% 2 0.09% mail.wielandfurniture.com
16 255 0.47% 255 0.63% 3444 0.48% 2 0.09% 162.1.229.39
17 254 0.46% 254 0.63% 1999 0.28% 1 0.04% 165.138.121.8
18 251 0.46% 84 0.21% 1665 0.23% 1 0.04% 209.167.50.22
19 234 0.43% 224 0.56% 82 0.01% 3 0.13% adsl-67-113-225-66.dsl.snfc21.pacbell.net
20 200 0.37% 165 0.41% 2702 0.38% 12 0.54% thalescomminc.com
21 189 0.35% 189 0.47% 10691 1.50% 0 0.00% spider6.picsearch.com
22 181 0.33% 145 0.36% 1554 0.22% 1 0.04% cr2.turnitin.com
23 178 0.33% 124 0.31% 2249 0.32% 4 0.18% 204.228.117.202
24 169 0.31% 169 0.42% 1884 0.27% 4 0.18% 141.233.28.247
25 164 0.30% 162 0.40% 5251 0.74% 1 0.04% 69-30-65-46.dq1sn.easystreet.com
26 158 0.29% 158 0.39% 9005 1.27% 0 0.00% spider7.picsearch.com
27 153 0.28% 153 0.38% 1579 0.22% 3 0.13% cpe-65-29-89-69.indy.res.rr.com
28 152 0.28% 128 0.32% 1583 0.22% 2 0.09% pd9e3c0fc.dip.t-dialin.net
29 147 0.27% 145 0.36% 1218 0.17% 2 0.09% c-24-129-198-227.hsd1.fl.comcast.net
30 144 0.26% 78 0.19% 1958 0.28% 4 0.18% pcp948198pcs.bechgr01.in.comcast.net
31 143 0.26% 131 0.32% 3051 0.43% 3 0.13% 66.188.46.177.bay.mi.chartermi.net
32 143 0.26% 143 0.35% 278 0.04% 0 0.00% 69.50.175.90
33 136 0.25% 136 0.34% 6415 0.90% 2 0.09% dhs-201.columbia.k12.mo.us
34 136 0.25% 136 0.34% 1241 0.17% 2 0.09% host81-152-55-36.range81-152.btcentralplus.com
35 135 0.25% 111 0.28% 2381 0.34% 4 0.18% egspd42128.ask.com
36 130 0.24% 130 0.32% 2239 0.32% 1 0.04% 66.148.163.50.nw.nuvox.net
37 128 0.23% 128 0.32% 3590 0.51% 1 0.04% 65.204.68.66
38 128 0.23% 121 0.30% 457 0.06% 3 0.13% 66-79-77-249.dsl.mebtel.net
39 127 0.23% 127 0.31% 7876 1.11% 0 0.00% spider8.picsearch.com
40 125 0.23% 125 0.31% 3510 0.49% 3 0.13% cache3.calvin.edu
41 124 0.23% 102 0.25% 914 0.13% 2 0.09% dhcp065-031-058-022.woh.rr.com
42 118 0.22% 114 0.28% 368 0.05% 2 0.09% ip.net129-11.psi.net.pa
43 117 0.21% 117 0.29% 3570 0.50% 1 0.04% 12-210-148-151.client.insightbb.com
44 117 0.21% 70 0.17% 840 0.12% 2 0.09% gesgm32.kfunigraz.ac.at
45 116 0.21% 79 0.20% 1377 0.19% 1 0.04% 82-33-194-134.cable.ubr02.chap.blueyonder.co.uk
46 114 0.21% 112 0.28% 1829 0.26% 3 0.13% webcacheb12a.cache.pol.co.uk
47 112 0.20% 0 0.00% 117 0.02% 0 0.00% mmsorbet25.search.re2.yahoo.com
48 112 0.20% 106 0.26% 1006 0.14% 1 0.04% webcacheb11a.cache.pol.co.uk
49 110 0.20% 99 0.25% 1997 0.28% 46 2.07% sv-crawl.looksmart.com
50 106 0.19% 106 0.26% 4556 0.64% 1 0.04% 12-218-36-180.client.mchsi.com
51 106 0.19% 104 0.26% 859 0.12% 2 0.09% 38.118.42.38
52 102 0.19% 102 0.25% 1368 0.19% 1 0.04% 67.71.68.137
53 102 0.19% 100 0.25% 752 0.11% 2 0.09% dsl-hkinat0161.dial.inet.fi
54 100 0.18% 100 0.25% 2039 0.29% 2 0.09% shvl-cbl-233-69.lightbound.com
55 98 0.18% 94 0.23% 817 0.12% 3 0.13% bear-slot14-mod13.salsgiver.com
56 98 0.18% 98 0.24% 540 0.08% 2 0.09% ns1.stjn.org
57 97 0.18% 97 0.24% 1095 0.15% 3 0.13% d2-138.rt-bras.che.centurytel.net
58 96 0.18% 96 0.24% 1225 0.17% 3 0.13% 168.102.133.152
59 96 0.18% 95 0.24% 1220 0.17% 1 0.04% h24n7c1o260.bredband.skanova.com
60 93 0.17% 89 0.22% 1156 0.16% 6 0.27% ridze235.ind.roche.com
61 92 0.17% 92 0.23% 841 0.12% 2 0.09% fldjoc-b-51.water.ca.gov
62 92 0.17% 92 0.23% 563 0.08% 2 0.09% webcacheb05a.cache.pol.co.uk
63 90 0.16% 90 0.22% 338 0.05% 1 0.04% 220018-asbrg-1.gw.celox.de
64 90 0.16% 90 0.22% 334 0.05% 2 0.09% webcacheb14a.cache.pol.co.uk
65 89 0.16% 89 0.22% 2242 0.32% 1 0.04% isbifw1.humana.com
66 88 0.16% 88 0.22% 809 0.11% 2 0.09% pool-71-100-181-12.tampfl.dsl-w.verizon.net
67 86 0.16% 80 0.20% 692 0.10% 0 0.00% 196.33.33.52
68 84 0.15% 84 0.21% 426 0.06% 2 0.09% 12.153.47.162
69 81 0.15% 66 0.16% 1463 0.21% 1 0.04% 12-217-96-43.client.mchsi.com
70 80 0.15% 74 0.18% 327 0.05% 1 0.04% 161.154.235.68
71 79 0.14% 71 0.18% 869 0.12% 1 0.04% pool-71-105-41-195.lsanca.dsl-w.verizon.net
72 77 0.14% 74 0.18% 1165 0.16% 1 0.04% h-69-3-216-221.chcgilgm.dynamic.covad.net
73 75 0.14% 74 0.18% 1407 0.20% 1 0.04% pcp416051pcs.martnz01.ga.comcast.net
74 73 0.13% 73 0.18% 1570 0.22% 2 0.09% dhs-225.columbia.k12.mo.us
75 72 0.13% 49 0.12% 2183 0.31% 1 0.04% 208.63.60.99
76 72 0.13% 72 0.18% 1047 0.15% 3 0.13% px2cv.gv.shawcable.net
77 71 0.13% 70 0.17% 263 0.04% 1 0.04% c-24-10-38-47.hsd1.ca.comcast.net
78 71 0.13% 70 0.17% 1291 0.18% 1 0.04% rrcs-24-123-19-77.central.biz.rr.com
79 69 0.13% 69 0.17% 176 0.02% 1 0.04% ac98b06f.ipt.aol.com
80 67 0.12% 36 0.09% 1062 0.15% 1 0.04% adsl-69-220-78-150.dsl.sfldmi.ameritech.net
81 67 0.12% 64 0.16% 846 0.12% 1 0.04% n1-w119-3.dorm.temple.edu
82 66 0.12% 64 0.16% 518 0.07% 1 0.04% c-24-15-247-241.hsd1.il.comcast.net
83 65 0.12% 62 0.15% 741 0.10% 1 0.04% 69.146.250.108
84 64 0.12% 64 0.16% 515 0.07% 1 0.04% d57-112-71.home.cgocable.net
85 62 0.11% 61 0.15% 1062 0.15% 1 0.04% user-4981.lns1-c10.dsl.pol.co.uk
86 61 0.11% 61 0.15% 495 0.07% 1 0.04% 40-125-178-69.gci.net
87 61 0.11% 61 0.15% 459 0.06% 1 0.04% ach-fw-00a0.nks.net
88 61 0.11% 50 0.12% 1322 0.19% 1 0.04% c-24-245-51-249.hsd1.mn.comcast.net
